<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETHEREALISATION</title>
	<atom:link href="http://etherealisation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://etherealisation.com</link>
	<description>There is no place like ether</description>
	<lastBuildDate>Wed, 02 May 2012 14:10:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MLH in MTL</title>
		<link>http://etherealisation.com/2012/05/mlh-in-mtl/</link>
		<comments>http://etherealisation.com/2012/05/mlh-in-mtl/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[etherealised]]></category>

		<guid isPermaLink="false">http://etherealisation.com/?p=1082</guid>
		<description><![CDATA[&#8220;Media tend to isolate one or another sense from the others. The result is hypnosis. &#8230; Any medium, by dilating sense to fill the whole field, creates the necessary conditions of hypnosis in that area. &#8221; Marshall McLuhan, Counterblast, 1970, pp. 22-23]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-1083" href="http://etherealisation.com/2012/05/mlh-in-mtl/img_0389/"><img class="aligncenter size-full wp-image-1083" title="IMG_0389" src="http://etherealisation.com/wp-content/uploads/2012/05/IMG_0389.jpg" alt="" width="384" height="384" /></a></p>
<p style="text-align: center;">
<blockquote>
<p style="text-align: center;">&#8220;Media tend to isolate one or another sense from the others. The result is hypnosis. &#8230; Any medium, by dilating sense to fill the whole field, creates the necessary conditions of hypnosis in that area. &#8221; Marshall McLuhan, <em>Counterblast</em>, 1970, pp. 22-23</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://etherealisation.com/2012/05/mlh-in-mtl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living in a codified world</title>
		<link>http://etherealisation.com/2011/11/1043/</link>
		<comments>http://etherealisation.com/2011/11/1043/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[etherealised]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Flusser]]></category>

		<guid isPermaLink="false">http://etherealisation.com/?p=1043</guid>
		<description><![CDATA[Image: Kitchener Railway Station, Canada, Summer 2011 The purpose of human communication is to make us forget the meaningless context in which we are completely alone and incommunicado, that is, the world in which we are condemned to solitary confinement and death: the world of &#8220;nature&#8221;. Vilem Flusser, Writings.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-1044" href="http://etherealisation.com/2011/11/1043/my-hipstaprint-0/"><img class="aligncenter size-full wp-image-1044" title="My HipstaPrint 0" src="http://etherealisation.com/wp-content/uploads/2011/11/My-HipstaPrint-0.jpg" alt="" width="360" height="360" /></a>Image: Kitchener Railway Station, Canada, Summer 2011</p>
<blockquote><p>The purpose of human communication is to make us forget the meaningless context in which we are completely alone and incommunicado, that is, the world in which we are condemned to solitary confinement and death: the world of &#8220;nature&#8221;.</p>
<p>Vilem Flusser, <em>Writings</em>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://etherealisation.com/2011/11/1043/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebHome &lt; Digitalmethods</title>
		<link>http://etherealisation.com/2011/11/webhome-digitalmethods/</link>
		<comments>http://etherealisation.com/2011/11/webhome-digitalmethods/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[etherealised]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[methodology]]></category>

		<guid isPermaLink="false">http://etherealisation.com/?p=1041</guid>
		<description><![CDATA[The Digital Methods course consists of seven units with digital research protocols, specially developed tools, tutorials as well as sample projects. In particular this course is dedicated to how else links, Websites, engines and other digital objects and spaces may be studied, if methods were to follow the medium, as opposed to importing standard methods [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Digital Methods course consists of seven units with digital research protocols, specially developed tools, tutorials as well as sample projects. In particular this course is dedicated to how else links, Websites, engines and other digital objects and spaces may be studied, if methods were to follow the medium, as opposed to importing standard methods from the social sciences more generally, including surveys, interviews and observation.</p></blockquote>
<p>via <a href="https://www.digitalmethods.net/Digitalmethods/WebHome">WebHome &lt; Digitalmethods</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://etherealisation.com/2011/11/webhome-digitalmethods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyborg Subjects</title>
		<link>http://etherealisation.com/2011/08/cyborg-subjects/</link>
		<comments>http://etherealisation.com/2011/08/cyborg-subjects/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 17:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[cyberculture]]></category>

		<guid isPermaLink="false">http://etherealisation.com/?p=1028</guid>
		<description><![CDATA[See Cyborg Subjects, a new journal in cybercultural studies.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://journal.cyborgsubjects.org/"><img src='http://etherealisation.com/wp-content/uploads/2011/08/01cover-1small-e1313496582759.jpg' alt='' /></a></p>
<p>See <a href="http://journal.cyborgsubjects.org/">Cyborg Subjects</a>, a new journal in cybercultural studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://etherealisation.com/2011/08/cyborg-subjects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apples Interest in WiTricity Wireless Charging &#8211; Mac Rumors</title>
		<link>http://etherealisation.com/2011/07/apples-interest-in-witricity-wireless-charging-mac-rumors/</link>
		<comments>http://etherealisation.com/2011/07/apples-interest-in-witricity-wireless-charging-mac-rumors/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[etherealised]]></category>

		<guid isPermaLink="false">http://etherealisation.com/?p=1021</guid>
		<description><![CDATA[by Arnold Kim Last week, the Wall Street Journal reported in passing that Apple was experimenting with &#8220;a new way of charging&#8221; the 2012 iPhone. Like our readers, our thoughts instantly went to some sort of wireless charging mechanism. Of course, wireless charging isnt a new technology though the current implementations of it have been [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>by Arnold Kim</p>
<p><a href="http://www.macrumors.com/2011/07/11/apples-interest-in-witricity-wireless-charging/"><img src="http://etherealisation.com/wp-content/uploads/2011/07/witricity_thumb.jpg" alt="" width="392" height="279" /></a></p>
<p>Last week, the Wall Street Journal reported in passing that Apple was experimenting with &#8220;a new way of charging&#8221; the 2012 iPhone. Like our readers, our thoughts instantly went to some sort of wireless charging mechanism. Of course, wireless charging isnt a new technology though the current implementations of it have been somewhat limited. The original Palm Pre launched with an induction charger which allows users to charge their device when it is laid on a special charging mat. The disadvantages of such inductive chargers is the need for near physical contact in order for the power to be transferred as well as heat/power limitations.</p></blockquote>
<p>via <a href="http://www.macrumors.com/2011/07/11/apples-interest-in-witricity-wireless-charging/">Apples Interest in WiTricity Wireless Charging &#8211; Mac Rumors</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://etherealisation.com/2011/07/apples-interest-in-witricity-wireless-charging-mac-rumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is Summer, after all. A quick breeze from LIFE Magazine, July 26, 1963.</title>
		<link>http://etherealisation.com/2011/07/it-is-summer-after-all-a-quick-breeze-from-life-magazine-july-26-1963/</link>
		<comments>http://etherealisation.com/2011/07/it-is-summer-after-all-a-quick-breeze-from-life-magazine-july-26-1963/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 20:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[etherealised]]></category>

		<guid isPermaLink="false">http://etherealisation.com/?p=1013</guid>
		<description><![CDATA[.. McLuhan&#8217;s Mechanical Bride, and already an integration of products: the WA cigarette advertisement on the left.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1014" href="http://etherealisation.com/2011/07/it-is-summer-after-all-a-quick-breeze-from-life-magazine-july-26-1963/capture/"><img class="size-full wp-image-1014 alignleft" title="Capture" src="http://etherealisation.com/wp-content/uploads/2011/07/Capture.jpg" alt="" width="454" height="249" /></a></p>
<p>.. McLuhan&#8217;s Mechanical Bride, and already an integration of products: the WA cigarette advertisement on the left.</p>
]]></content:encoded>
			<wfw:commentRss>http://etherealisation.com/2011/07/it-is-summer-after-all-a-quick-breeze-from-life-magazine-july-26-1963/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Révolution-du-jour on the Web</title>
		<link>http://etherealisation.com/2011/06/revolution-du-jour-on-the-web/</link>
		<comments>http://etherealisation.com/2011/06/revolution-du-jour-on-the-web/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 21:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[etherealised]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://etherealisation.com/?p=990</guid>
		<description><![CDATA[Google is trying once again a big break into the already cramped field of social media with Google plus, after a not so buzzy Google Buzz and a rather small wavy Google Wave. This time again, Google allows users to get into the Beta site under viral invitations only: each member has 15 invitations to [...]]]></description>
			<content:encoded><![CDATA[<p>Google is trying once again a big break into the already cramped field of social media with Google plus, after a not so buzzy Google Buzz and a rather small wavy Google Wave. This time again, Google allows users to get into the Beta site under viral invitations only: each member has 15 invitations to send, who can send 15 more, &#8230;. The site was down for most of the day even for those who did get an invitation, yet several demos have participated to creating a real interest in what might become a real competitor to Facebook. Twitter is filled with posts about it as most of these bloggers want in and are asking for an invitation.</p>
<p><a rel="attachment wp-att-1005" href="http://etherealisation.com/2011/06/revolution-du-jour-on-the-web/capture7-2/"><img class="size-full wp-image-1005 alignleft" title="Capture7" src="http://etherealisation.com/wp-content/uploads/2011/06/Capture71.jpg" alt="" width="476" height="233" /></a></p>
<p>Surely, this new social platform will be talked about. Hopefully for the good reasons since Google has been trying to become a key player in this trend for a while now. Google Wave was promising in many ways, but somehow nothing was friendly about it. I&#8217;ve tried ! And I was just hoping that the veterans of Wave could have gotten an invitation first on this one !</p>
]]></content:encoded>
			<wfw:commentRss>http://etherealisation.com/2011/06/revolution-du-jour-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Media Lab at U Waterloo</title>
		<link>http://etherealisation.com/2011/06/critical-media-lab-at-u-waterloo/</link>
		<comments>http://etherealisation.com/2011/06/critical-media-lab-at-u-waterloo/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://etherealisation.com/?p=987</guid>
		<description><![CDATA[The (CML) is a cross-disciplinary, research-creation initiative developed in the English Department at the University of Waterloo. The CML fosters the creation of new media projects that explore the impact of technology on society and the human condition. via &#124; Mission.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://criticalmedia.uwaterloo.ca/crimelab/?page_id=5"><br />
<img src='http://etherealisation.com/wp-content/uploads/2011/06/about_pic.jpg' alt='' /></a></p>
<blockquote><p>The (CML) is a cross-disciplinary, research-creation initiative developed in the English Department at the University of Waterloo. The CML fosters the creation of new media projects that explore the impact of technology on society and the human condition.</p></blockquote>
<p>via <a href="http://criticalmedia.uwaterloo.ca/crimelab/?page_id=5">| Mission</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://etherealisation.com/2011/06/critical-media-lab-at-u-waterloo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTheory.net &#8211; Kittler&#8217;s History of Communication Media</title>
		<link>http://etherealisation.com/2011/05/ctheory-net-kittlers-history-of-communication-media/</link>
		<comments>http://etherealisation.com/2011/05/ctheory-net-kittlers-history-of-communication-media/#comments</comments>
		<pubDate>Fri, 27 May 2011 20:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[etherealised]]></category>
		<category><![CDATA[Kittler]]></category>
		<category><![CDATA[media theory]]></category>

		<guid isPermaLink="false">http://etherealisation.com/?p=985</guid>
		<description><![CDATA[One practical problem is that communications technologies themselves are documented to a far lesser extent or are far less accessible than their contents vide the manner in which the intelligence services have remained, despite their frequently decisive role in wars to quote the last head of the Wehrmacht intelligence service, &#8220;the Cinderella of military-historical research&#8221; [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>One practical problem is that communications technologies themselves are documented to a far lesser extent or are far less accessible than their contents vide the manner in which the intelligence services have remained, despite their frequently decisive role in wars to quote the last head of the Wehrmacht intelligence service, &#8220;the Cinderella of military-historical research&#8221; 1</p></blockquote>
<p>via <a href="http://www.ctheory.net/articles.aspx?id=45">CTheory.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://etherealisation.com/2011/05/ctheory-net-kittlers-history-of-communication-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexipedia &#8211; &#8220;Where words have meaning&#8221;</title>
		<link>http://etherealisation.com/2011/03/lexipedia-where-words-have-meaning/</link>
		<comments>http://etherealisation.com/2011/03/lexipedia-where-words-have-meaning/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[etherealised]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[softwares]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://etherealisation.com/?p=914</guid>
		<description><![CDATA[Spatial visualization, again. Lexipedia allows users to visualize conceptual networks created with loosely associated expressions and words. The website&#8217;s slogan, &#8220;where words have meaning,&#8221; illustrates how meaning is seen as weaving through relations between signs and their location in a given network of signification rather than ontologically. bienvenue :: Lexipedia &#8211; Where words have meaning. [...]]]></description>
			<content:encoded><![CDATA[<p>Spatial visualization, again. Lexipedia allows users to visualize conceptual networks created with loosely associated expressions and words. The website&#8217;s slogan, &#8220;where words have meaning,&#8221; illustrates how meaning is seen as weaving through <em>relations </em>between signs and their location in a given network of signification rather than ontologically.</p>
<p><a href="http://www.lexipedia.com/french/Bienvenue">bienvenue :: Lexipedia &#8211; Where words have meaning</a>.</p>
<p>There are many other interactive tools and softwares for typographic conceptual networks: <a href="http://www.thinkmap.com/visualthesaurus.jsp">Thinkmap </a>(a visual Thesaurus) and <a href="www.doodlebuzz.com/search/Wireless/">Doodle Buzz</a>, among others. The snapshot below shows the kind of results one might expect from using Doodle Buzz. In the conceptors&#8217; own account, Doodle Buzz is a new way to approach information, a &#8220;quiet chaos&#8221; way. The entropy of the information age is indeed more Doodlian than Googlian in many respects and the web has very little to do with linearity. Doodle Buzz is McLuhan&#8217;s CounterBlast on steroids, a fascinating hyperbrowser.</p>
<p><a rel="attachment wp-att-939" href="http://etherealisation.com/2011/03/lexipedia-where-words-have-meaning/doodle/"><img class="aligncenter size-medium wp-image-939" title="Doodle" src="http://etherealisation.com/wp-content/uploads/2011/03/Doodle-300x193.png" alt="" width="300" height="193" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://etherealisation.com/2011/03/lexipedia-where-words-have-meaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

